Savings Accounts
Rates are effective as of June 1st, 2023, and are subject to change at any time without notice.Savings and Club Accounts | ||
Balance | Rate | APY* |
$0 - $49,999 | 0.1000% | 0.10% |
$50,000 or more | 0.1999% | 0.20% |
Money Market | ||
Balance | Rate | APY* |
$0.01 - $2,499.99 | 0.0000% | 0.00% |
$2,500.00 - $24,999.99 | 0.4991% | 0.50% |
$25,000.00 - $49,999.99 | 0.7479% | 0.75% |
$50,000.00 - $99,999.99 | 0.9963% | 1.00% |
$100,000.00 - $149,999.99 | 1.4916% | 1.50% |
$150,000 - $199,999.99 | 1.9852% | 2.00% |
$200,000 - $249,999.99 | 2.4769% | 2.50% |
$250,000 - or more | 2.9668% | 3.00% |
*APY = Annual Percentage Yield. Dividends are paid QUARTERLY and calculated based on the AVERAGE DAILY BALANCE.
$250,000 Share Insurance
Each member's account is federally insured up to $250,000 by the National Credit Union Share Insurance Fund (NCUSIF). IRAs are separately insured up to $250,000.
Checking Accounts
Rates are effective as of November 1, 2022, and are subject to change at any time without notice.Green Checking Account | ||
Balance | Rate | APY** |
$0 - $24,999 | 0.1998% | 0.20% |
$25,000 or more | 0.1000% | 0.10% |
Convenience Checking Account | ||
Balance | Rate | APY** |
N/A | N/A | N/A |
Fresh Start Checking Account | ||
Balance | Rate | APY** |
N/A | N/A | N/A |
**APY = Annual Percentage Yield. Dividends are paid MONTHLY and calculated based on the AVERAGE DAILY BALANCE.
$250,000 Share Insurance
Each member's account is federally insured up to $250,000 by the National Credit Union Share Insurance Fund (NCUSIF). IRAs are separately insured up to $250,000.
Share Certificates

Rates are effective as of September 1st, 2023 and are subject to change at any time without notice.
Check out our Promotional Share Certificate Rates.
6 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 0.7971% | 0.80% |
$25,000 - $49,999 | 0.9954% | 1.00% |
$50,000 or more | 1.2923% | 1.30% |
12 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 0.9954% | 1.00% |
$25,000 - $49,999 | 1.1935% | 1.20% |
$50,000 or more | 1.4898% | 1.50% |
18 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 1.1935% | 1.20% |
$25,000 - $49,999 | 1.3911% | 1.40% |
$50,000 or more | 1.6869% | 1.70% |
24 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 1.1440% | 1.15% |
$25,000 - $49,999 | 1.3911% | 1.40% |
$50,000 or more | 1.7361% | 1.75% |
36 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 1.2429% | 1.25% |
$25,000 - $49,999 | 1.4898% | 1.50% |
$50,000 or more | 1.8345% | 1.85% |
48 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 1.3417% | 1.35% |
$25,000 - $49,999 | 1.5884% | 1.60% |
$50,000 or more | 1.9328% | 1.95% |
60 Months | ||
Balance | Rate | APY*** |
$500 - $24,999 | 1.4898% | 1.50% |
$25,000 - $49,999 | 1.7361% | 1.75% |
$50,000 or more | 2.0801% | 2.10% |
***APY = Annual Percentage Yield. Dividends are paid MONTHLY. The APY is based on the assumption that interest will remain in the Share Certificate until maturity. All terms are subject to an early withdrawal penalty which may reduce earnings.
$250,000 Share Insurance
Each member's account is federally insured up to $250,000 by the National Credit Union Share Insurance Fund (NCUSIF). IRAs are separately insured up to $250,000.