Fee Schedule
|
Share (Savings) Account Fees |
|
| Type | Amount |
| Membership Fee (one time) | $5.00 |
| Excessive Withdrawal Fee (after 5 per month) | $1.25 ea. |
| Returned ACH Fee | $30.00 ea. |
| Dormant Account Monthly Fee | $5.00 ea. |
| Deposit Returned Item Fee | $30.00 ea. |
|
Share Draft (Checking) Account Fees |
|
| Type | Amount |
| Insufficient Funds Check | $30.00 ea. |
| Courtesy Pay | $30.00 ea. |
| Returned ACH Fee | $30.00 ea. |
| Deposit Return Fee | $30.00 ea. |
| Copies of Cancelled Checks - at Branch | $2.00 ea. |
| Stop Payment Fee | $25.00 ea. |
|
ATM & Debit Card Fees |
|
| Type | Amount |
| ATM Withdrawal (Free at our ATM's and Presto Network ATMs) | $1.00 ea. |
| Balance Inquiry (Free at our ATM's and Presto Network ATMs) | $0.50 ea. |
| Transfer of Funds Between Accounts (Free at our ATM's and Presto Network ATMs) | $0.50 ea. |
| Card Re-Order Fee | $5.00 ea. |
| Rush Order | $25.00 - $50.00 ea. |
| Negative Balance via Debit Card | $30.00 ea. |
|
Money Market Fees |
|
| Type | Amount |
| Excessive Activity (after three withdrawals) | $3.00 ea. |
|
Other Fees & Service Charges |
|
| Type | Amount |
| Money Orders | 2.00 ea. |
| Official / Cashier Checks | $10.00 ea. |
| VISA Gift Card Fee | $3.00 ea. |
| Shared Service Centers - Withdrawal Fee | $3.00 ea. |
| Shared Service Centers - Transfer Fee | $2.00 ea. |
| Tax Levy Fee | $50.00 ea. |
| Statement Copy Fee (per month) | $2.50 ea. |
| Research Fee (min. 1 hour) | $25.00 hr. |
| Wire Transfer Fee - Outgoing Domestic | $20.00 ea. |
| Wire Transfer Fee - Outgoing International | $35.00 ea. |
| Wire Transfer Fee - Incoming | $5.00 ea. |
| Loan Payment Convenience Fee | $10.00 ea. |
| Returned Mail (Bad Address) | $2.50 ea. |
| Loan Late Payment Fee | $30.00 ea. |
| No Credit Check Loan Fee | $20.00 ea. |
| ID Theft Service Fee (per month) | $1.50 ea. |
This schedule is current as of February 1, 2016. Contact us for more information

