|
Vehicle Loans |
|
| Type | APR |
| New Auto | As low as 3.70%* |
| Used Auto | As low as 3.70%* |
| Motorcycle, Jet Ski & ATV | As low as 5.20% |
| Boat | As low as 5.95% |
| RV & Travel Trailer | As low as 5.95% |
|
Personal Loans |
|
| Type | APR |
| Personal Loan | As low as 9.95% |
| Secured Personal Loan | As low as 7.45% |
| Share or CD Secured Loans | 4% above current Dividend Rate paid on the secured funds |
|
Credit Cards |
|
| Type | APR |
| Explorer Rewards | Introductory APR of 0% for first 365 days for balance transfer only. After that, APR will be as low as 14.49%. |
| Enrichment | Introductory APR of 5.99% for first 365 days for purchases and balance transfer. After that, APR will be as low as 12.49%. |
| Empower | APR of 18.00%. |
|
Mortgages |
|
| Type | APR |
| Home Equity Loans | As low as 5.99% |
| First Mortgages | Market Rates - Contact us |
| *Vehicle loan rate for new and used auto includes a 0.25% discount for vehicles financed with loan to value (LTV) of 80% or less. |
| APR = Annual Percentage Rate. All rates are Annual Percentage Rates (APR). All interest rates are effective as of April 1, 2025. |
| Rates and terms are subject to change without notice. All loans are subject to approval. |
| Other loan types available - call 786.257.2300 or e-mail |







