Vehicle Loans |
|
Type | APR |
New Auto | As low as 4.45%* |
Used Auto | As low as 4.45%* |
Motorcycle, Jet Ski & ATV | As low as 5.20% |
Boat | As low as 5.95% |
RV & Travel Trailer | As low as 5.95% |
Personal Loans |
|
Type | APR |
Personal Loan | As low as 9.95% |
Secured Personal Loan | As low as 7.45% |
Share or CD Secured Loans | 4% above current Dividend Rate paid on the secured funds |
Credit Cards |
|
Type | APR |
Visa Platinum | Introductory APR of 5.99% for first 365 days. After that, APR will be 14.24%. |
Visa Gold | Introductory APR of 5.99% for first 365 days. After that, APR will be 16.24%. |
Visa Classic | APR of 18.00%. |
Mortgages |
|
Type | APR |
Home Equity Loans | Market Rates - Contact us |
First Mortgages | Market Rates - Contact us |
*Vehicle loan rate for new and used auto includes a 0.25% discount for vehicles financed with loan to value (LTV) of 80% or less. |
APR = Annual Percentage Rate. All rates are Annual Percentage Rates (APR). All interest rates are effective as of June 1, 2023. |
Rates and terms are subject to change without notice. All loans are subject to approval. |
Other loan types available - call 786.257.2300 or e-mail |