blah blah blah
| Event Date | 02-14-2020 |
| Event End Date | 02-05-2020 4:00 pm |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
| Event Date | 06-05-2020 4:00 pm |
| Event End Date | 06-05-2020 11:00 pm |
| Cut off date | 05-29-2020 |
| Capacity | 1000 |
| Registered | 0 |
| Available place | 1000 |
| Individual Price | Free |
We will be using Zoom, an online conference tool designed to hold virtual meetings and webinars. Joining the webinar is free and easy. An email from Zoom containing the invitation link and instructions will be sent to those that register. Audience questions are encouraged via a Q&A section.
Come for the webinar and stay for the raffle!
| Event Date | 06-28-2023 12:00 pm |
| Event End Date | 06-28-2023 1:00 pm |
| Cut off date | 06-28-2023 10:00 am |
| Capacity | 200 |
| Registered | 32 |
| Available place | 168 |
| Individual Price | Free |
Come for the webinar and stay for the raffle!
| Event Date | 06-28-2024 2:00 pm |
| Event End Date | 06-28-2024 3:00 pm |
| Cut off date | 06-28-2024 12:00 pm |
| Capacity | Unlimited |
| Registered | 84 |
| Individual Price | Free |
The Credit Union has partnered with its financial education provider, KOFE, to offer Financial Education Webinars. The informative webinar taking place on September 24th will provide valuable insight into “Credit Health."
Audience questions are encouraged via a Q&A section.
Come for the webinar and stay for the raffle!
| Event Date | 09-24-2024 12:00 pm |
| Event End Date | 09-24-2024 1:00 pm |
| Cut off date | 09-24-2024 10:00 am |
| Capacity | Unlimited |
| Registered | 78 |
| Individual Price | Free |